Back to Full Website
|
|
||
| 8:30 a.m. - 6 p.m. | VBC North Hall Gallery | Registration or Day Registration |
| Registration Package Pickup | ||
| You can also buy daily registrations here. There will be a "Will Call" table for the general public who purchase meals. | ||
| Embassy Boardroom Madison | Meetings | |
| NSS Committee Meetings and Breakout Room | ||
| See separate flyer for committee meetings and time. | ||
| Embassy Boardroom Redstone | Meetings | |
| NSS Committee Meetings and Breakout Room | ||
| See separate flyer for committee meetings and time. | ||
| Embassy Boardroom Monte Santo | Meetings | |
| SEDS Meeting | ||
| See SEDS Table in Exhibit Hall for additional information | ||
| 9 a.m. - 12 p.m. | VBC South Hall Ballroom 1 | Program |
| Student Program | ||
| To Be Announced | ||
| 9 a.m. - 5 p.m. | VBC North Hall 1 & 2 | Exhibit |
| Exhibit Hall Opens | ||
| Open to conference attendees. General public can purchase day passes. | ||
| 9 a.m. - 10:30 a.m. | VBC North Hall 3 | Plenary |
| Google Lunar X PRIZE Teams Status | ||
| Moderated by Michael Doornbos of EVADot.com. Teams attending are: Omega Envoy, Part Time Scientist, Penn State Lunar Lion Team, Rocket City Space Pioneers, Team FREDNET, Team Jurban, Team Phoenicia and White Label Space. | ||
| 10 a.m. | Embassy Suites Main Entrance | Bus for U.S. Space and Rocket Center |
| Depart Embassy Suites for U.S. Space and Rocket Center. Return trip is at 1 pm. | ||
| 10:30 a.m. - 11:00 a.m. | VBC North Hall 1 & 2 | Coffee Break & Networking |
| 11 a.m. - 12 p.m. | VBC East Hall 2 | Book Authors Panel |
| The Next 100 Years of Space Activities | ||
| Free to attend. Open to the general public. Participating authors: Les Johnson, Robert Zubrin, Rick Tumlinson, Pat Duggins, Neda Ansari, Stephen Johnson, and Stephanie Osborn. | ||
| VBC North Hall 3 | Special - Google Lunar X PRIZE | |
| Google Lunar X PRIZE Teams Part 2 | ||
| Moderated by Michael Doornbos of EVADot.com. Teams attending are: Omega Envoy, Part Time Scientist, Penn State Lunar Lion Team, Rocket City Space Pioneers, Team FREDNET, Team Jurban, Team Phoenicia and White Label Space. | ||
| VBC North Salon 1 | Space Solar Power Symposium | |
| Space Solar Power - Progress and Prospects Panel | ||
| John C. Mankins (Artemis Innovation) | ||
| VBC North Salon 2 | Green Room | |
| Speakers' green room and networking room. | ||
| VBC North Salon 5 | Education | |
| A Systems Approach to Education | ||
| Philomena Grodzka (HAL5) | ||
| VBC North Salon 6 | Space Settlement & Colonization | |
| Report of NASA "NPSIRES" Program Moon Base Design Integrated Project Team | ||
| Edward Kiker (U.S. Army) | ||
| Student Space Settlement Design Contest Winner: Oral Presentation by Team HA:WK (10 min only) | ||
| Team: HA:WK from Romania | ||
| Student Space Settlement Design Contest Winner: Oral Presentation by Team Ashoka (10 min only) | ||
| Team Ashoka from India | ||
| VBC North Salon 8 | Living in Space | |
| A Vision for Space Settlement Encompassing Life and Culture | ||
| Akshat Dutt; Nisag Behara (DPS Rourkela, India) | ||
| Student Space Settlement Design Contest Winner: Oral Presentation by Team Life on the Space Station (10 min only) | ||
| Team Life on the Space Station from Romania | ||
| Student Space Settlement Design Contest Winner: Oral Presentation by Team Mission NISSI (10 min only) | ||
| Team Mission NISSI from India | ||
| Student Space Settlement Design Contest Winner: Oral Presentation by Team Read Me: Re-Establishing and Defining Mother Earth (10 min only) | ||
| Team Read Me from India | ||
| VBC North Salon 10 | Space and Planetary Sciences | |
| Viewing our Sun from Space and the Sun's Effects on Earth's Environment | ||
| Shi Tsan Wu (University of Alabama in Huntsville) | ||
| 12 p.m. - 1:45 p.m. | VBC East Hall 3 | Luncheon |
| SpaceX | ||
| Adam Harris (SpaceX), Receiving 2011 Space Pioneer Award on behalf of SpaceX | ||
| 1 p.m - 5 p.m. | VBC East Hall 2 | Book Authors Lectures and Signing |
| How Propulsion Technology Shaped Beyond-Low-Earth Orbit Exploration Roadmaps | ||
| Authors who will be presenting include: Marianne Dyson, Ed Buckbee, David Hitt, Pat Duggins, Robert Zubrin, Neda Ansari, Les Johnson, Loretta Hall, Stephen Johnson, Paul Wieland, and Stephanie Osborn. | ||
| 2 p.m. - 3 p.m. | VBC North Hall 3 | Special Presentation |
| Special Presentation by Virgin Galactic | ||
| George Whitesides (Virgin Galactics) | ||
| VBC North Salon 1 | Space Solar Power Symposium | |
| Are SunSats the Next Generation ComSats | ||
| Don Flournoy (Ohio University) | ||
| VBC North Salon 6 | Space Colonization and Settlement | |
| Key Technologies for Exploration - Realizing the National Laboratory Potential of the ISS | ||
| Anita Gale (Boeing) | ||
| Health Care Delivery Issues for Space Colonization | ||
| Edward McCullough (AIAA Space Colonization Technical Committee) | ||
| VBC North Salon 8 | Living in Space | |
| The Overview Effect | ||
| Frank White (Author; The Overview Effect Institute) | ||
| Humankind Thriving on Extraterrestrial Planets | ||
| Sherry Bell (Kepler Space University) | ||
| VBC North Salon 10 | Space and Planetary Sciences | |
| Development of an Inexpensive Spectrophotometer and a MATLAB Spectral Analysis Program | ||
| Lakshmi Raju (Alabama School of Fine Arts) | ||
| Astronomy Space Exploration for the Rest of Us | ||
| Richard Norman (Von Braun Astronomical Society) | ||
| 2 p.m. - 5 p.m. | VBC North Salon 2 | Technology |
| Space Communication and Navigation Panel | ||
| Jim Schier [Chair] (NASA HQ); Anfew J. Cecil (NASA MSFC); Keith Genreau (NASA GSFC); Rober Romanofsky (Cleveland State University; National Security Space Office); Tom Roberts (NASA JPL) | ||
| VBC North Salon 3 | Remembering the Von Braun Team | |
| The Wernher von Braun Rocket Team Remembered | ||
| Ed Buckbee [Moderator] (Author; Director Emeritus US Space & Rocket Center); David L. Christensen (Aerospace Consultant); Robert Schwinghamer (Former MSFC Associate Director, Technical); Frank Williams (Special Assistant to Wernher von Braun) | ||
| The Rest of the Story: The Second Generation | ||
| Klaus Dannenberg [Moderator] (AIAA); Heidi Weber Collier (U.S. Army; Paperclip2); Martin Dahm (Miltec Systems Company); Uwe Hueter (SAIC) | ||
| 2:45 p.m. - 3:30 p.m. | VBC North Hall 1 & 2 | Coffee |
| Coffee and Light Snacks Available | ||
| 3 p.m. - 4 p.m. | VBC North Hall 3 | Special Presentation |
| Special Presentation by Aurora Aerospace | ||
| Howard Chipman (Aurora Aerospace); Veronique Koken-Baisa (Aurora Aerospace) | ||
| VBC North Salon 1 | Space Solar Power Symosium | |
| SSP Student Visualization Team Presentations | ||
| Various | ||
| VBC North Salon 5 | Education, Outreach, and History | |
| Lakshita - An Educational Hub in Space | ||
| Navdeep Sharma (Guru Nanak Dev University, India) | ||
| The Experience for the Next Generation of Innovators through Networked Engineering and Research (ENGINEER) Program | ||
| P.J. BENFIELD (University of Alabama in Huntsville) | ||
| VBC North Salon 6 | Space Colonization and Settlement | |
| New Infrastructure Concepts for Space Development | ||
| David Smitherman (NASA MSFC) | ||
| Paths to Space Settlement | ||
| Al Globus (San Jose State University; NSS Director) | ||
| VBC North Salon 8 | Living in Space | |
| Law of Space Abundance | ||
| Bob Krone (Kepler Space University) | ||
| Quality Laws for Space Governance | ||
| David Schrunk (Quality of Laws Institute) | ||
| VBC North Salon 10 | Space and Planetary Sciences | |
| SERVIR: From Space to Village | ||
| Dan Irwin (NASA MSFC) | ||
| 1 p.m. | Embassy Suites Main Entrance | Bus for U.S. Space and Rocket Center |
| Depart Embassy Suites for U.S. Space and Rocket Center. Return trip is at 4 pm. | ||
| 4 p.m. - 5 p.m. | North Hall 3 | Breakthrough Science and Technology |
| Due to the amount of information presented, this session will end at 5:30 p.m. | ||
| Sweating the Small Stuff: The Risks Posed by Meteors and Meteoroids to Ground Dwellers and Spacecraft | ||
| Bill Cooke (NASA MSFC) | ||
| Mysteries of Micrometeoroids and Near Space Plasma Effects as Little Understood In-Space Material Transport Processes | ||
| Bill Gardiner (NSS) | ||
| VBC North Salon 5 | Education, Outreach, and History | |
| Next to Connect: Federation of Galaxy Explorers addresses the changing paradigm of space education for the next generation. | ||
| Marcia Fiamengo (Federation of Galaxy Explorers) | ||
| Recruiting 10 Year-Old Space Enthusiasts in Inner City Schools | ||
| John Wilkes (Worcester Polytechnic Institute) | ||
| VBC North Salon 6 | Space Colonization and Settlement | |
| Life Support Systems and Structural Design for Space Colony | ||
| Varun Vruddhula (State University of New York at Buffalo) | ||
| Low Earth Orbit (LEO): Evolution as an Economic Zone | ||
| Ron Kohl (R. J. Kohl & Assoc) | ||
| VBC North Salon 8 | Living in Space | |
| Energy: Renewable, Non-Renewable, and Space Based Solar Power | ||
| Robert Frantz (Kepler Space University), Feng Hsu (Space Energy), Mike Snead, Neville Marzwell | ||
| VBC North Salon 10 | Space and Planetary Sciences | |
| Overview of Hayabusa Mission | ||
| Junichiro Kawaguchi (JAXA) | ||
| 4 p.m. - 6 p.m. | VBC South Hall Ballroom 1 | Special |
| Space Ambassador Reception | ||
| 6 p.m. - 9:00 p.m. | VBC East Hall 3 | Dinner |
| NSS Awards Dinner | ||
| Keynote Speaker: Jeff Greason (XCOR); NSS Chapter Awards, ISDC Appreciations and HAL5 Awards | ||
| 8 p.m. - 9:30 p.m. | VBC South Hall Ballroom 1 | Youth Program |
| Evening Youth Program | ||
| To Be Announced | ||
| 9:30 p.m. - Midnight | Embassy Madison Boardroom | Meeting |
| NSS Chapters Assembly Meeting | ||
| All NSS Chapter leaders should attend or send a representative. | ||
| Embassy Hospitality Room | Social | |
| ISDC Hospitality | ||
| Hosted by SEDS | ||
Back to Full Website